Lehare la Hamore
- SHH.ZHENGYI
Tlhaloso ea Sehlahisoa
Mahare a hamore a entsoe haholo-holo ka tšepe e nang le khabone e tlase, tšepe e nang le khabone e mahareng le tšepe e khethehileng e entsoeng ka tšepe.
Kalafo ea mocheso le ho tiisa bokaholimo (ho kenyeletsoa le ho tima le ho tima bokaholimo le ho tiisa bokaholimo ba tungsten carbide, jj.) ho ka ntlafatsa khanyetso ea ho tsofala le bophelo ba tšebeletso ea lihamore.
Moeli o sebetsang o lokela ho manehoa ka ho tjheseletsa, tungsten carbide e shebileng ka thata kapa ho tjheseletsa ka motsoako o ikgethang o hanelang ho tsofala ho lelefatsa bophelo ba ts'ebeletso.
Lebitso: mahare a hamore, selae sa hamore, lithipa tsa ho sila hamore, di-hammer strikers, di-hammer cutter, mahare a ho seha, dikarolo tse setseng tsa hamore strike
Thepa e tala: 65Mn (e welded karbide ea tungsten), HSS (tšepe e lebelo le phahameng), SS (304, 316).
HRC: 55-62 (kamora kalafo ea mocheso)
Boholo: e entsoeng ka mokhoa o ikhethileng
Re ka etsa mefuta e fapaneng eamahare a hamorebakeng sa mohlala o fapaneng oa leloala la hamore, ka kopo sheba paramethara ea tekheniki e ka tlase
| Mohlala | Matla (KW) | Sehlahisoa (T/H) | Mohlala | Matla (KW) | Sehlahisoa (T/H) |
| SFSP 56x36 | 15~30 | 2~4 | SFSP112x30c | 55~75 | 6~12 |
| SFSP 56x40 | 37~30 | 3~5 | SFSP112x38c | 75~90 | 8~15 |
| SFSP 112x30 | 55~75 | 9~12 | SFSP112x50c | 90~132 | 12~20 |
| SFSP 112x40 | 75~90 | 12-15 | SFSP112x60c | 110~160 | 15~28 |
| SFSP 65x38 | 30~45 | 1~2 | SFSP138x30c | 55~75 | 6~14 |
| SFSP 65x45 | 45~55 | 2~4 | SFSP138x38c | 75~110 | 8~18 |
| SFSP 65x60 | 55~90 | 2~5 | SFSP138x50c | 90~160 | 15~28 |
| SFSP 65x75 | 75~90 | 3~6 | SFSP138x60c | 110~160 | 15~32 |
| SFSP 65x80 | 110~132 | 5-8 | SFSP138x75c | 160~220 | 30~40 |



